
Mortgage Rates
Mortgage rates vary dramatically, depending upon the size of the loan and other factors. The information and tools presented here are simply intended to provide you with some sense of today's mortgage rates, and what impact that may have on your purchase payments.| Mortgage Rates as of 09/02/2010 8:24 am | |||
| Conforming Loans | |||
| 30 Year Fixed | 4.450% | « calculate mortgage at this rate | |
| 15 Year Fixed | 3.926% | « calculate mortgage at this rate | |
| 10/1 Year ARM | 4.272% | « calculate mortgage at this rate | |
| Jumbo Loans | |||
| 30 Year Fixed | 5.223% | « calculate mortgage at this rate | |
| 15 Year Fixed | 4.731% | « calculate mortgage at this rate | |
| 10/1 Year ARM | 4.987% | « calculate mortgage at this rate | |
Mortgage Payment Calculator
Mortgage Principal Calculator
Rent Vs. Buy Calculator
How Much Can I Afford?
Rates change daily and vary by product. They are provided here to give you a general sense of current average California rates. Your rate will vary and depends on credit and other factors. Rates are not published on weekends. Source: Topix.com.













